Blood Type Compatibility Chart: Who Can Donate & Receive?
| Blood Type | Donate To | Receive From ||---|---|---|
| A+ | A+, AB+ | A+, A-, O+, O- |
| A- | A+, A-, AB+, AB- | A-, O- |
| B+ | B+, AB+ | B+, B-, O+, O- |
| B- | B+, B-, AB+, AB- | B-, O- |
| AB+ | AB+ | Any |
| AB- | AB+, AB- | A-, B-, AB-, O- |
| O+ | O+, A+, B+, AB+ | O+, O- |
| O- | O+, O-, A+, A-, B+, B-, AB+, AB- | O- |
Blood Disorders - Related Articles
- Respiratory Pigment and Blood Cells: Understanding Erythrocytes
- Understanding High Hemoglobin: Causes, Risks & Symptoms
- Boosting Low Red Blood Cell Count: Causes, Diet & Supplements
- Bloods Gang Membership: Race and Inclusion - What You Need to Know
- Eligibility for Blood Donation in Canada: Requirements & Restrictions
- Understanding Red Blood Cell Agglutination in Transfusions
- Cord Blood Banking: Understanding Its Life-Saving Potential
