| | Healthcare Industry | Hospitals
What are the Us largest hospitals?
Largest Hospitals in the United States by Net Patient Revenue (2021)
| Rank | Hospital | Location | Net Patient Revenue (in billions) |
|---|---|---|---|
| 1 | Mayo Clinic | Rochester, MN | $13.1 |
| 2 | NewYork-Presbyterian Hospital | New York, NY | $9.2 |
| 3 | Johns Hopkins Hospital | Baltimore, MD | $8.8 |
| 4 | Cleveland Clinic | Cleveland, OH | $8.6 |
| 5 | UCSF Medical Center | San Francisco, CA | $8.5 |
| 6 | Massachusetts General Hospital | Boston, MA | $7.9 |
| 7 | UCLA Medical Center | Los Angeles, CA | $7.5 |
| 8 | Cedars-Sinai Medical Center | Los Angeles, CA | $7.2 |
| 9 | Emory University Hospital | Atlanta, GA | $6.9 |
| 10 | Rush University Medical Center | Chicago, IL | $6.8 |
Hospitals - Related Articles
- Nursing Duties on a Telemetry Unit
- What hospital has the best department of diagnostic medicine?
- What is the average salary of a shriners hospital in house lawyer?
- Why was Theo in the hospital?
- Which edition of the federal register is special interest to hospital facilities?
- The Best Orthopedic Hospitals in the Northeastern US
- What do doctors make a hour?
