| | Healthcare Industry | Hospitals
Top US Hospitals by Revenue: 2021 Rankings
Largest Hospitals in the United States by Net Patient Revenue (2021)
| Rank | Hospital | Location | Net Patient Revenue (in billions) |
|---|---|---|---|
| 1 | Mayo Clinic | Rochester, MN | $13.1 |
| 2 | NewYork-Presbyterian Hospital | New York, NY | $9.2 |
| 3 | Johns Hopkins Hospital | Baltimore, MD | $8.8 |
| 4 | Cleveland Clinic | Cleveland, OH | $8.6 |
| 5 | UCSF Medical Center | San Francisco, CA | $8.5 |
| 6 | Massachusetts General Hospital | Boston, MA | $7.9 |
| 7 | UCLA Medical Center | Los Angeles, CA | $7.5 |
| 8 | Cedars-Sinai Medical Center | Los Angeles, CA | $7.2 |
| 9 | Emory University Hospital | Atlanta, GA | $6.9 |
| 10 | Rush University Medical Center | Chicago, IL | $6.8 |
Hospitals - Related Articles
- Air Ambulance Costs: What to Expect & How to Budget
- Emergency Safety Showers: Usage & Lab Safety Procedures
- Top Hospitals in Alabama: U.S. News & World Report Rankings 2022-2023
- Hospital Discharge & Patient Termination: What to Expect
- Hospital Bed Capacity in Chad: 2016 Data & Updates
- Mastering the Littmann Stethoscope: A Comprehensive Guide for Healthcare Professionals
- Understanding Your Right to Refuse Medical Treatment: A Guide
