What is the average size for a teenager?
Average Height
| Age Group | Male Average Height (in) | Female Average Height (in) |
|---|---|---|
| 13-14 years | 62.3 | 61.4 |
| 15-16 years | 66.1 | 64.1 |
| 17-18 years | 68.7 | 66.1 |
Average Weight
| Age Group | Male Average Weight (lbs) | Female Average Weight (lbs) |
|---|---|---|
| 13-14 years | 111.5 | 102.3 |
| 15-16 years | 132.3 | 119.0 |
| 17-18 years | 153.8 | 136.6 |
Average Body Mass Index (BMI)
| Age Group | Male Average BMI | Female Average BMI |
|---|---|---|
| 13-14 years | 20.9 | 20.5 |
| 15-16 years | 22.3 | 21.7 |
| 17-18 years | 23.5 | 22.9 |
*Note: These averages are based on data from the Centers for Disease Control and Prevention (CDC). Individual growth patterns may vary significantly from these averages.*
Teen Health - Related Articles
- How do you keep healthy during puberty?
- Normal Pulse Rate for Teenagers
- Fastest Way for Teenagers to Gain Weight
- How Long Does Puberty Last?
- Is it normal for a 17 year to have regular period couple of months then not?
- How do girls become mature?
- How to Promote a Nurturing Touch Between a Child and Therapist
