Wine Calories: A Comprehensive Guide by Type & Serving Size
Red Wine
| Wine Type | Serving Size | Calories |
|---|---|---|
| Cabernet Sauvignon | 5 oz | 125 |
| Merlot | 5 oz | 125 |
| Pinot Noir | 5 oz | 125 |
| Zinfandel | 5 oz | 145 |
White Wine
| Wine Type | Serving Size | Calories |
|---|---|---|
| Chardonnay | 5 oz | 125 |
| Sauvignon Blanc | 5 oz | 125 |
| Pinot Grigio | 5 oz | 120 |
| Riesling | 5 oz | 110 |
Sparkling Wine
| Wine Type | Serving Size | Calories |
|---|---|---|
| Champagne | 4 oz | 90 |
| Prosecco | 4 oz | 90 |
| Cava | 4 oz | 90 |
Dessert Wine
| Wine Type | Serving Size | Calories |
|---|---|---|
| Port | 2 oz | 175 |
| Sherry | 2 oz | 150 |
| Madeira | 2 oz | 150 |
WW (Weight Watchers) - Related Articles
- Calculate Your WeightWatchers (WW) Points: A Simple Guide
- Weight Watchers Diet: A Comprehensive Overview & Success Factors
- Weight Watchers Core Plan: A Simple Approach to Healthy Eating
- Vegetarian Weight Watchers: A Complete Guide to Success
- Understanding Ounces: Volume vs. Weight
- Weight Watchers Recipes & Healthy Eating: A Comprehensive Guide
- Calculate BMI: A Step-by-Step Guide Using Centimeters
