| | Diet & Nutrition | Nutrition
Caffeine Content in Popular Beverages: A Comprehensive Guide
|Beverage| Caffeine Content (mg) ||--------|-------------------|
|Coffee, brewed (8 oz)|95-165|
|Coffee, espresso (1 oz)|65-100|
|Coffee, decaf (8 oz)|2-12|
|Tea, green (8 oz)|25-50|
|Tea, black (8 oz)|45-70|
|Tea, decaf (8 oz)|2-8|
|Soda, cola (12 oz)|35-40|
|Soda, diet cola (12 oz)|40-50|
|Energy drink (8 oz)|150-200|
|Sports drink (16 oz)|150|
|Chocolate milk (8 oz)|15|
|Water|0|
Nutrition - Related Articles
- Mineral Water: Benefits, Health & Natural Purity
- Fueling Ultra Endurance: Nutrition for Ironman & Extreme Athletes
- Become a Nutritionist: Career Outlook & Requirements
- Soy Products: Risks & Health Concerns - A Balanced View
- Atkins vs. Weight Watchers: A Comprehensive Comparison for Lasting Weight Loss
- Coconut Water: Benefits, Nutrition & How to Choose
- Foods to Naturally Boost Estrogen Levels: A Guide for Women
